REIWA article, 13 October 2021
Unit price growth is outperforming house price growth in 19 Perth suburbs, with Joondalup, Maylands and Rockingham the top three suburbs where unit price growth is stronger than house price growth.
REIWA President Damian Collins said it is pleasing to see units in these suburbs benefiting from the strong buyer demand and joining in on the Perth property market recovery.
“Unit prices were especially impacted during the market downturn, falling 17 per cent since their peak compared to house prices which fell 13 per cent. Typically, it takes a longer time for the unit market to catch up to houses when prices rebound, however, these 19 suburbs are bucking the trend and seeing unit prices grow at a stronger rate than houses,” Mr Collins said.
Of the 19 suburbs where unit price growth is outpacing houses, Mosman Park recorded the biggest increase to its median unit sale price over the year, lifting 39.3 per cent.
“Competitive market conditions have been a driving factor of the strong unit price growth in these suburbs, with many buyers broadening their search to include units,” Mr Collins said.
“In addition, many people are opting for units as a more affordable lock and leave option, getting them into affluent suburbs like Mosman Park where the median house price is nearly four times more than the median unit price.”
Overall Perth Unit Market
Perth’s median unit sale price has risen to $405,000, with 5.2 per cent growth occurring in the last six months.
“It’s pleasing to see such steady growth across the Perth unit market, and we don’t see this slowing down any time soon. With continued buyer demand and low available stock, more buyers may turn to units as an alternative entry into the WA property market.
“As unit prices continue to recover, we should see the gap created by the previous downturn narrow, with growth likely to continue into 2022,” Mr Collins said.
The 19 Perth Suburbs Where Unit Price Growth Is Outpacing House Price Growth
SUBURB | MEDIAN HOUSE PRICE | ANNUAL CHANGE | MEDIAN UNIT PRICE | ANNUAL CHANGE | RATE OF UNIT GROWTH COMPARED TO HOUSE GROWTH |
1. Joondalup | $529,000 | 7.6% | $402,500 | 31.8% | x4.16 |
2. Maylands | $720,000 | 9.1% | $382,700 | 32.0% | x3.52 |
3. Rockingham | $421,250 | 10.9% | $282,500 | 34.5% | x3.18 |
4. North Perth | $900,500 | 3.2% | $448,000 | 9.3% | x2.89 |
5. Mosman Park | $1.625 million | 16.1% | $430,000 | 39.3% | x2.44 |
6. Como | $940,000 | 9.4% | $489,000 | 18.7% | x2.00 |
7. Balcatta | $510,000 | 7.6% | $378,500 | 14.7% | x1.94 |
8. Rivervale | $550,000 | 8.9% | $398,250 | 14.4% | x1.62 |
9. Hamilton Hill | $525,000 | 19.3% | $344,000 | 28.6% | x1.48 |
10. Mount Lawley | $1.077 million | 13.4% | $399,000 | 19.3% | x1.44 |
11. Innaloo | $582,500 | 9.9% | $455,000 | 13.8% | x1.39 |
12. Tuart Hill | $579,000 | 11.3% | $330,000 | 15.3% | x1.35 |
13. Inglewood | $850,000 | 9.7% | $390,000 | 12.2% | x1.26 |
14. Bassendean | $550,000 | 14.6% | $335,000 | 17.5% | x1.20 |
15. Cloverdale | $440,000 | 10.0% | $305,000 | 11.9% | x1.19 |
16. North Coogee | $1.16 million | 4.5% | $550,000 | 5.0% | x1.11 |
17. Joondanna | $725,000 | 13.3% | $375,000 | 14.5% | x1.09 |
18. Fremantle | $872,000 | 10.4% | $550,000 | 11.1% | x1.07 |
19. Mandurah | $290,000 | 18.4% | $317,500 | 18.9% | x1.03 |
Looking to buy a unit or apartment? Whether you’re a first home buyer or investor, we have some great stock to choose from.
Visit our website for the full article or text “Buying” to 0477 997 288 – our team will add you to our VIP Buyer List and keep you up to date on new properties before they hit the open market.